<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oldportwine.com</title>
	<atom:link href="http://oldportwine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldportwine.com</link>
	<description>The Way Wine Should Be</description>
	<lastBuildDate>Wed, 09 May 2012 15:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Orin Swift &#8220;Mercury Head&#8221;  2009</title>
		<link>http://oldportwine.com/2012/05/orin-swift-mercury-head-2009/</link>
		<comments>http://oldportwine.com/2012/05/orin-swift-mercury-head-2009/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Savignon]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1227</guid>
		<description><![CDATA[&#8220;Mercury Head&#8221; is 95% Cabernet and 5% Merlot from the best lots  from the Morisoli and Taplin Vineyards. Low yields and highly concentrated fruit characterized 2009, in which small clusters of berries acheived perfect phenolic ripeness due to the long growing season, while cooperative weather preserved naturally bright acidity. Aged for eighteen months in 30% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1228" title="Orin Swift Mercury Head 2009" src="http://oldportwine.com/wp-content/uploads/2012/05/Orin-Swift-Mercury-Head-2009-300x300.jpg" alt="Orin Swift Mercury Head 2009" width="300" height="300" />&#8220;Mercury Head&#8221; is 95% Cabernet and 5% Merlot from the best lots  from the Morisoli and Taplin Vineyards. Low yields and highly concentrated fruit characterized 2009, in which small clusters of berries acheived perfect phenolic ripeness due to the long growing season, while cooperative weather preserved naturally bright acidity. Aged for eighteen months in 30% new French oak, this Cab is rich and lush, with ripe cassis and blackberry  aromas and flavors against a backdrop of creamy vanilla, toasty caramel and baking spices. The oak is well-integrated however and the tannins ripe and long. There&#8217;s a lot of fruit packed in here, with much pleasure to offer even at this young stage. Enjoy now or hold up to ten years in the cellar.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/05/orin-swift-mercury-head-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominus 2008</title>
		<link>http://oldportwine.com/2012/05/dominus-2008/</link>
		<comments>http://oldportwine.com/2012/05/dominus-2008/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1219</guid>
		<description><![CDATA[&#160; In December of 2009, Robert Parker released his final review of the 2007 Dominus. Overall he rated the wine 98 points calling it “A Legend In the Making” and stated that the 2007 Dominus is “Perhaps the Finest Vintage at Dominus since their Historic 1994s and 1991s…”Making the 2007 Dominus tied for the second highest rating Dominus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/05/Dominus-2008.jpg"><img class="alignleft  wp-image-1220" title="Dominus 2008" src="http://oldportwine.com/wp-content/uploads/2012/05/Dominus-2008.jpg" alt="Dominus 2008" width="675" height="292" /></a></p>
<p>&nbsp;</p>
<p>In December of 2009, Robert Parker released his final review of the 2007 Dominus. Overall he rated the wine 98 points calling it <em><strong>“A Legend In the Making”</strong></em> and stated that the 2007 Dominus is <em><strong>“Perhaps the Finest Vintage at Dominus since their Historic 1994s and 1991s…”</strong></em>Making the 2007 Dominus tied for the second highest rating Dominus has ever achieved. The 1994 received <strong>99pts </strong>and the 1991 received <strong>98pts.</strong></p>
<p>But this past December the already touted 2008 Dominus (barrel scores of<strong> 93-96 </strong>by Robert Parker) rocketed to the top of Robert Parker’s Napa Valley reviews when it received 99 points!</p>
<p>This clearly makes the <strong><span style="text-decoration: underline;">2008 Dominus</span> </strong>one of the Vintage’s finest wines; not to mention one of the greatest wines ever produced at Dominus, if not the finest. Tie the 1994 Dominus as the highest scored Dominus ever, the 2008 Dominus just shows that this estate is only getting better and better with age.</p>
<p>If you thought the 2007 was something truly special and unique…then you need to try the 2008. Think 2007 just bolder. Yes it is bolder than the 2007 but it is no less refined. The 2008 Dominus has all that classic elegance and restraint that we have all come to enjoy in the wine and just happens to be one that is just a tad more powerful than the already power packed 2007.</p>
<p>After tasting the 2007 on numerous occasions it is hard to imagine how the 2008 can be better but by most tasters accounts it appears it is.</p>
<p>Bordeaux and Napa Cab lovers alike are going to want to cellar this wine for many, many years to come. In fact, this wine and the 2007 just might be two wines 30+ years from now that prove to the next generation or two that Napa Cabernets can age just as gracefully as Bordeaux.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/05/dominus-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuckin and Sake &#8211; Sake Tasting on May 16, 2012</title>
		<link>http://oldportwine.com/2012/05/shuckin-and-sake-sake-tasting-on-may-16-2012/</link>
		<comments>http://oldportwine.com/2012/05/shuckin-and-sake-sake-tasting-on-may-16-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1213</guid>
		<description><![CDATA[Shuckin and Sake &#8211; Sake Tasting on May 16, 2012 with Michael John Simkin Where: Old Port Wine Date: May 16, 2012  Time: 4:00 – 7:30pm ]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/05/Sake-tasting.jpg"><img class="alignleft size-medium wp-image-1214" title="Sake tasting" src="http://oldportwine.com/wp-content/uploads/2012/05/Sake-tasting-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Shuckin and Sake &#8211; Sake Tasting on May 16, 2012 with Michael John Simkin</p>
<p><strong>Where: Old Port Wine</strong><br />
<strong>Date: May 16, 2012 </strong><br />
<strong>Time: 4:00 – 7:30pm </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/05/shuckin-and-sake-sake-tasting-on-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway to France</title>
		<link>http://oldportwine.com/2012/04/taste-the-essence-of-france/</link>
		<comments>http://oldportwine.com/2012/04/taste-the-essence-of-france/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/taste-the-essence-of-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conn Creek Anthology, 2006</title>
		<link>http://oldportwine.com/2012/04/conn-creek-anthology-2006/</link>
		<comments>http://oldportwine.com/2012/04/conn-creek-anthology-2006/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1195</guid>
		<description><![CDATA[&#8220;A beautiful, succulent young Cabernet-based Bordeaux blend that delivers plenty of flavor. It&#8217;s front-loaded with blackberries, cherries, currants and chocolate. Delicious now, but it&#8217;s a little too soft for the cellar. &#8221; 90 Points ~ Wine Enthusiast &#160; The 2006 Anthology is rich, smooth and spicy, a delicious wine. Mature cherry flavors and concentrated cassis fruits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/Con-Creek-Anthology-2006.jpg"><img class="alignleft size-medium wp-image-1196" title="Con Creek Anthology 2006" src="http://oldportwine.com/wp-content/uploads/2012/04/Con-Creek-Anthology-2006-300x300.jpg" alt="Con Creek Anthology 2006" width="300" height="300" /></a></p>
<div>
<p>&#8220;A beautiful, succulent young Cabernet-based Bordeaux blend that delivers plenty of flavor. It&#8217;s front-loaded with blackberries, cherries, currants and chocolate. Delicious now, but it&#8217;s a little too soft for the cellar. &#8221;</p>
<p>90 Points ~ <em>Wine Enthusiast</em></p>
<p>&nbsp;</p>
<p>The 2006 Anthology is rich, smooth and spicy, a delicious wine. Mature cherry flavors and concentrated cassis fruits are brought to focus with cedar, and vanillin spiced accents. Graceful and powerful,, the lingering flavors are unctuous and seemingly endless.</p>
</div>
<p>Sourcing grapes from most of Napa Valley&#8217;s 14 appellations provides us with many alternatives when it comes to composing our pinnacle wine blend. The 2006 Anthology includes vineyard lots selected from the following appelations: Cabernet Sauvignon: Mount Veeder- Newton, Spring Mountain, Atlas Peak, Stags Leap District, Rutherford, St Helena Cabernet Franc: St Helena-Carpenter, Atlas Peak-Stagecoach. Merlot: St Helena- Collins, Atlas Peak- Stagecoach Petit Verdot: Yountville- Tall Trees Malbec: Yountville- Herrick</p>
<p>Regularly:  52.99<br />
<span style="color: #ff0000;"><strong>On Sale 36.99</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/conn-creek-anthology-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cain Habano Double Toro</title>
		<link>http://oldportwine.com/2012/04/cain-habano-double-toro/</link>
		<comments>http://oldportwine.com/2012/04/cain-habano-double-toro/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigar Posts]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1187</guid>
		<description><![CDATA[By Alan R. Nye Origin: Nicaragua Format: Double Toro Size: 6 x 60 Wrapper: Nicaraguan Habano Binder: Nicaraguan Filler: Nicaraguan Ligero These cigars are not for the casual smoker – they’re full bodied and pack a wallop. The first thing I noticed was the dark chocolate brown appearance. This cigar looked perfectly formed with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/cain1.png"><img class="alignleft size-medium wp-image-1189" title="cain habano double toro" src="http://oldportwine.com/wp-content/uploads/2012/04/cain1-e1334766278604-300x229.png" alt="cain habano double toro" width="300" height="229" /></a></p>
<p>By <a href="http://alnyethelawyerguy.typepad.com/">Alan R. Nye</a></p>
<p><strong>Origin:</strong> Nicaragua<br />
<strong>Format:</strong> Double Toro<br />
<strong>Size:</strong> 6 x 60<br />
<strong>Wrapper</strong>: Nicaraguan Habano<br />
<strong>Binder:</strong> Nicaraguan<br />
<strong>Filler:</strong> Nicaraguan Ligero</p>
<p>These cigars are not for the casual smoker – they’re full bodied and pack a wallop. The first thing I noticed was the dark chocolate brown appearance. This cigar looked perfectly formed with a slightly oily shine and light veins throughout the wrapper. After snipping off the head, I immediately smelled a peppery scent that told me I was in for a treat. The attractive red and gold band was wrapped way down around the foot and came off easily.</p>
<p>After lighting it with a wooden match, I was surprised by the easy draw. I got a sense of pepper and rich full-bodied flavor. There was plenty of smoke and the burn was even – flawless really. If you like a cigar that starts off with a strong earthy flavor – full of pepper and body (and I do) this cigar is for you.</p>
<p>The first third of the cigar gradually lost its spiciness and was replaced by a leather undertone. The tobacco flavor was fairly intense – though not harsh at all. I had nearly two inches of marbled gray ash before I tapped it off. It burned evenly throughout the smoke.</p>
<p>I like to write these reviews while actually smoking so I accurately capture the experience and I was surprised when setting down the cigar for a few minutes that it went out and I had to relight it. Lighting up again was simple but I’d only let it sit for a minute or two before it went out.</p>
<p>Puffing several times about half way through, I noticed that the initial spiciness had returned – though it was more muted than the original pepper at the beginning.  Several quick puffs made volumes of thick pleasant smelling smoke. I like this cigar very much and rate it 4.5 out of 5.</p>
<p>Stop by The Old Port Wine &amp; Cigar Shoppe and talk to Jacques about these full-bodied cigars. If you like Nubs – the other variety related to this stick, you’ll probably enjoy this one too. But this is definitely a cigar to build up to. Whether you like them mild, medium or full, Jacques has dozens of varies to choose from and just as he does with wine, he can help you find a perfect match for your taste.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/cain-habano-double-toro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau de Macard 2009 &#8211; Don&#8217;t Miss This!</title>
		<link>http://oldportwine.com/2012/04/chateau-de-macard-2009-dont-miss-this/</link>
		<comments>http://oldportwine.com/2012/04/chateau-de-macard-2009-dont-miss-this/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1181</guid>
		<description><![CDATA[The Best Bordeaux value of 2009. Only $14.99! Reserve your case &#8211; 207.772.9463]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/Macard.jpg"><img class="alignleft size-medium wp-image-1182" title="Chateau de Macard 2009" src="http://oldportwine.com/wp-content/uploads/2012/04/Macard-300x230.jpg" alt="Chateau de Macard 2009" width="300" height="230" /></a>The Best Bordeaux value of 2009. Only $14.99!</p>
<p>Reserve your case &#8211; 207.772.9463</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/chateau-de-macard-2009-dont-miss-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau Magence Graves Rouge 2009</title>
		<link>http://oldportwine.com/2012/04/chateau-magence-graves-rouge-2009/</link>
		<comments>http://oldportwine.com/2012/04/chateau-magence-graves-rouge-2009/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[French]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1175</guid>
		<description><![CDATA[Another 90+ Point Wine from Bordeaux A blend of Cabernet Sauvignon, Merlot and Cabernet Franc. Dark, rich fruit on the nose with a touch of cinnamon. The palate is unbelievably smooth and decadent with gravelly notes (hence Graves) and huge black berry and cassis hints. A wine that should not be missed from a vintage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/magence.jpg"><img class="alignleft size-medium wp-image-1177" title="Chateau Magence Graves Rouge 2009" src="http://oldportwine.com/wp-content/uploads/2012/04/magence-300x300.jpg" alt="Chateau Magence Graves Rouge 2009" width="300" height="300" /></a></p>
<p style="text-align: left;" align="center">Another 90+ Point Wine from Bordeaux</p>
<p style="text-align: left;" align="center">A blend of Cabernet Sauvignon, Merlot and Cabernet Franc. Dark, rich fruit on the nose with a touch of cinnamon. The palate is unbelievably smooth and decadent with gravelly notes (hence Graves) and huge black berry and cassis hints. A wine that should not be missed from a vintage that should not be missed!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/chateau-magence-graves-rouge-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacRostie Chardonnay, 2009</title>
		<link>http://oldportwine.com/2012/04/macrostie-chardonnay-2009/</link>
		<comments>http://oldportwine.com/2012/04/macrostie-chardonnay-2009/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1169</guid>
		<description><![CDATA[&#8220;Made from various vineyards scattered around this huge appellation, MacRostie’s ’09 Chardonnay offers brilliantly etched fruit brightened by crisp, coastal acidity. Strikes a nice balance between ripe pears and sweet, vanilla-scented oak. &#8221; 90 points ~ Wine Enthusiast Regular Price: $29.99 Sale Price: $19.99 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/Wine-special.jpg"><img class="alignleft size-medium wp-image-1170" title="Wine shop in portland, ME" src="http://oldportwine.com/wp-content/uploads/2012/04/Wine-special-300x233.jpg" alt="Wine shop in portland, ME" width="300" height="233" /></a>&#8220;Made from various vineyards scattered around this huge appellation, MacRostie’s ’09 Chardonnay offers brilliantly etched fruit brightened by crisp, coastal acidity. Strikes a nice balance between ripe pears and sweet, vanilla-scented oak. &#8221;</p>
<p>90 points ~ Wine Enthusiast</p>
<p>Regular Price: $29.99<br />
<strong>Sale Price: $19.99 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/macrostie-chardonnay-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banknote Counterfeit 2009</title>
		<link>http://oldportwine.com/2012/04/banknote-counterfeit-2009/</link>
		<comments>http://oldportwine.com/2012/04/banknote-counterfeit-2009/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Savignon]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1165</guid>
		<description><![CDATA[Counterfeit is a complex cabernet sauvignon that showcases a floral nose with hints of herbs and espresso. This cabernet has a delicious mix  of ripe blackberry and dark fruit flavors complemented by vanilla and creamy oak. The wines elegance in balance and weight makes it ideal for food pairings. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/counterfeit-cab-l.gif"><img class="alignleft size-full wp-image-1166" title="Banknote counterfeit" src="http://oldportwine.com/wp-content/uploads/2012/04/counterfeit-cab-l.gif" alt="Banknote counterfeit" width="250" height="250" /></a></p>
<p>Counterfeit is a complex cabernet sauvignon that showcases a floral nose with hints of herbs and espresso. This cabernet has a delicious mix  of ripe blackberry and dark fruit flavors complemented by vanilla and creamy oak. The wines elegance in balance and weight makes it ideal for food pairings.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/banknote-counterfeit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mollydooker The Boxer</title>
		<link>http://oldportwine.com/2012/04/mollydooker-the-boxer/</link>
		<comments>http://oldportwine.com/2012/04/mollydooker-the-boxer/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1160</guid>
		<description><![CDATA[Just arrived to Maine! Very deep garnet-purple colored, the 2010 The Boxer Shiraz has notes of warm blackberries and blueberries with nuances of menthol, some spice cake, anise and bacon fat. Concentrated, big, rich and ripe, it offers a very spicy palate with some licorice and cumin seed coming through, supported by a medium level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/the-boxer.jpg"><img class="alignleft size-medium wp-image-1161" title="Mollydooker the boxer" src="http://oldportwine.com/wp-content/uploads/2012/04/the-boxer-300x300.jpg" alt="Mollydooker the boxer" width="300" height="300" /></a>Just arrived to Maine! Very deep garnet-purple colored, the 2010 The Boxer Shiraz has notes of warm blackberries and blueberries with nuances of menthol, some spice cake, anise and bacon fat. Concentrated, big, rich and ripe, it offers a very spicy palate with some licorice and cumin seed coming through, supported by a medium level of velvety tannins, lively acidity and finishing very long. Drink it now to 2017.</p>
<p>91 points ~ The Wine Advocate</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/mollydooker-the-boxer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vault</title>
		<link>http://oldportwine.com/2012/04/the-vault/</link>
		<comments>http://oldportwine.com/2012/04/the-vault/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Blends]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1156</guid>
		<description><![CDATA[The vault is full bodied and bursting with ripe, concentrated wild  berries and black currants on the front end. The structured mid-palate layers flavors of sweet oak, wild strawberries, black pepper and spices, finishing off the back end with vanilla, caramel and buttery tannins that make the vault as well-balanced as it is complex. 90 points ~ Wine [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://oldportwine.com/wp-content/uploads/2012/04/banknote.jpg"><img class="alignleft size-medium wp-image-1157" title="Banknote The Vault" src="http://oldportwine.com/wp-content/uploads/2012/04/banknote-300x300.jpg" alt="Banknote The Vault" width="300" height="300" /></a>The vault is full bodied and bursting with ripe, concentrated wild  berries and black currants on the front end. The structured mid-palate layers flavors of sweet oak, wild strawberries, black pepper and spices, finishing off the back end with vanilla, caramel and buttery tannins that make the vault as well-balanced as it is complex.</p>
<p style="text-align: left;" align="center">90 points ~ Wine Enthusiast magazine &#8211; Feb, 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/the-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cusano CC</title>
		<link>http://oldportwine.com/2012/04/cusano-cc/</link>
		<comments>http://oldportwine.com/2012/04/cusano-cc/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cigar Posts]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1143</guid>
		<description><![CDATA[Cusano CC Torpedo By Alan R. Nye In reading about these cigars online, I came across this somewhat boastful description: The Cusano CC Torpedo cigars are blended to taste and perform exactly the way the legendary Cuban brands did in their day. The wrapper of this handmade cigar was an even medium brown. It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/04/CusanoCCChurch.jpg"><img class="alignleft size-full wp-image-1144" title="Cusano CC" src="http://oldportwine.com/wp-content/uploads/2012/04/CusanoCCChurch.jpg" alt="Cusano CC" width="262" height="262" /></a></p>
<p>Cusano CC Torpedo</p>
<p>By <a href="http://alnyethelawyerguy.typepad.com/">Alan R. Nye</a></p>
<p>In reading about these cigars online, I came across this somewhat boastful description:</p>
<p><em>The Cusano CC Torpedo cigars are blended to taste and perform exactly the way the legendary Cuban brands did in their day.</em></p>
<p>The wrapper of this handmade cigar was an even medium brown. It was somewhat soft and gave fairly easily when squeezed. The best thing that can be said about the band was that shortly after I started smoking the cigar, it slipped off easily. Truth be told, I like that in a band.</p>
<p>After lighting it with a wooden match, I immediately noted its mild flavor. Comparing this to a Cuban cigar – which are often full bodied – would be a stretch. Not that the smoke was bad – it’s just that I’d describe it more as a mild to medium in flavor. Because the cigar wasn’t packed very tightly, the light gray ash fell off quickly. The smoke was rather thin and dissipated quickly when the cigar was sitting in the ash tray.</p>
<p>The first third of the cigar was light with a pleasant undertone of leather. The draw was easy and there was no bitterness or harshness detected. This would be a good every day cigar that you could smoke anytime.  If this is an attempt to mimic a classic Cuban cigar at a more modest price – it mostly succeeded.</p>
<p>The cigar took on a more earthy taste in the second third, though not overpowering in any way. The burn was even and because it was loosely packed, it burned fairly quickly. This was a no frills cigar that had little complexity. But I was pleased that it tasted progressively better throughout the smoke. This could easily become your daily cigar: it’s affordable, burned well, and had a smooth flavor that never got harsh or bitter.</p>
<p>I generally enjoy a more full bodied cigar and the final third is where I hope a mild or medium cigar shows its stuff.  This smoke didn’t disappoint. It became a little more spicy and flavorful – and was much more enjoyable than the mildness of the first two thirds. The ash stayed on the smoke longer and the spiciness was more pronounced. You won’t mistake it for a legendary Cuban, but I enjoyed this simple torpedo and rate it 3.5 out of 5 stars.</p>
<p>Stop by The Old Port Wine &amp; Cigar Shoppe and talk to Jacques about these cigars. Or try one of the many different varieties that he offers. From mild to full bodied, he has exactly what you’re looking for and can help you pick one that you’re sure to enjoy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/04/cusano-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laya 2010</title>
		<link>http://oldportwine.com/2012/03/laya-2010/</link>
		<comments>http://oldportwine.com/2012/03/laya-2010/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine of the Week]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1137</guid>
		<description><![CDATA[The 2010 Laya is made up of 70% Garnacha Tintorera and 30% Monastrell aged 4 months in French oak. Garnacha Tintorera is known for its deep color and here it coats the glass and imparts aromas of brooding black fruits, licorice, espresso, and pepper. Dense, savory, rich, round and succulent…” Try this with red meats off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/03/laya-2010.jpg"><img class="alignleft size-medium wp-image-1138" title="laya 2010" src="http://oldportwine.com/wp-content/uploads/2012/03/laya-2010-300x276.jpg" alt="laya 2010" width="300" height="276" /></a></p>
<p style="text-align: left;" align="center">The 2010 Laya is made up of 70% Garnacha Tintorera and 30% Monastrell aged 4 months in French oak. Garnacha Tintorera is known for its deep color and here it coats the glass and imparts aromas of brooding black fruits, licorice, espresso, and pepper. Dense, savory, rich, round and succulent…”</p>
<p style="text-align: left;" align="center">Try this with red meats off the grill and full flavored cheeses.</p>
<p style="text-align: left;" align="center">$10.99 by the bottle<br />
$  8.99 by the case</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oldportwine.com/2012/03/laya-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Tasting: New Vintages from Jacques Trip to Italy</title>
		<link>http://oldportwine.com/2012/03/wine-tasting-new-vintages-from-jacques-trip-to-italy/</link>
		<comments>http://oldportwine.com/2012/03/wine-tasting-new-vintages-from-jacques-trip-to-italy/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oldportwine.com/?p=1128</guid>
		<description><![CDATA[Be first to taste the new vintages from Poggio ALTesoro , which include the #79 Wine Spectator Top 100 of 2011 &#8211; Sondraia 2008.  This was  one of the highlights from our trip to Italy! Where: Old Port Wine Date: April 11, 2012  Time: 4:00 – 7:00pm  &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://oldportwine.com/wp-content/uploads/2012/03/image001.png"><img class="alignleft size-medium wp-image-1134" title="wine tasting in portland, ME" src="http://oldportwine.com/wp-content/uploads/2012/03/image001-300x222.png" alt="wine tasting in portland, ME" width="300" height="222" /></a>Be first to taste the new vintages from Poggio ALTesoro , which include the #79 <em>Wine Spectator</em> Top 100 of 2011 &#8211; Sondraia 2008.  This was  one of the highlights from our trip to Italy!</p>
<p><strong>Where: Old Port Wine</strong><br />
<strong>Date: April 11, 2012 </strong><br />
